How is this Free?
How Free is Free?
Our goal is to generate as much business as possible. Therefore, we designed our business model to encourage lots of users and lots of information. Our service is not funded by membership fees, percentages, or other required payments by general users. Instead, we're funded by additional advertising and specialized tools for those users who need to differenciate themselves.
Here's a chart of our free and paid services.
| Service | Quantity | Price |
|---|---|---|
| Listing in the searchable and browsable profile directory | 1 | Free |
| Fully-customizable profile page | 1 | Free |
| Blog post linked from your profile for including text or media | Unlimited | Free |
| Media Library for hosting images and documents | 5 Megabytes | Free |
| Listing in the searchable and browsable project directory | Unlimited | Free |
| Fully-customizable project description page | 1 per project | Free |
| Submit a bid for a project | 1 per project | Free |
| Public and private messaging before and after a bid has been accepted* | Unlimited | Free |
| Search results available by RSS feed or e-mailed to you* | Unlimited | Free |
| Additional listings with customized listing text* | Unlimited | Paid |
| Top of the page placement for your listing* | 1 | Cost Per Click |
| Side of the page advertising on listing pages, linked to searched terms* | Unlimited | Cost Per Click |
| Side of the page advertising on listing pages, not linked to terms* | Unlimited | Cost Per Click |
| Home page advertising* | 1 | Paid |
| Additional media hosting* | Tiered Plans | Paid |
* = not yet available
Contact us if you feel that we're missing an invaluable tool for all users, or if you need a tool designed specifically for you.

Zvi Landsman is a Senior Web Developer, and is making a name for himself as the next big social entrepreneur in Israel.













