TLC Life Coaching Marketing and educational writer Computer System Administrator | Internet marketing – wrote and designed ads for email list distribution Edit and create print ads Edit class lectures Creating and editing Blog and EzineComputer System Administration |
Intellitech Technical writer | Wrote and created TestShell on-line help |
| EyeblasterTechnical writer | Wrote Eyeblaster Planning and Buying on-line help |
Leyden Communications Marketing, PR writer and Sales | Wrote public relation internal communications for PR groups and individualsSEO – search engine optimization |
| Aladdin Knowledge SystemsDocumentation Manager | Product name change in documentationEdited, wrote and created:- HASP SL Customer Service video tutorial- HASP SL Customer Service on-line help- HASP SL Server Installation manual- HASP SL Server Migration manual- HASP SL Administrator Commerce Server User's Guide and on-line help- HASP SL Usage Builder video tutorialCreated MS SQL databasesInstalled HASP SL servers Hired and Managed a team of 2 technical writersHired narrator and studio for recording tutorials |
Digital Verification Ltd Technical Writer | Rewrote/updated/reformatted/redesigned graphic layout of a web site: url: http://www.digital-verification.comEdited and re-wrote company business planCreated and edited Power Point presentations |
| ESI: Expert Solutions International Technical Writer | Created original, updated, edited and formatted documentationCreated and edited Power Point presentationsDesign new templatesExplained ERDs (entity relational diagrams)Created tutorials and movies with Viewlet Builder |
| In Other Words, Ltd.Technical Writer | Updated existing manualResearched and planned on-line help |
| Quest SoftwareTechnical Writer | Created and designed StoragExpert manual and on-line help for DBAs |
| Gefen Computer Engineering, LTDTechnical Writer | Created manuals and on-line help for hardware-software products Wrote marketing materialPresentation of products at technical shows |
| Technology Background | Familiar with: UNIX platform, Oracle8i, C++, Visual Basic, Java, HTML |
| Languages | English: Mother tongue, Hebrew: conversational |
| Tools | Linux Red Hat 9 (installed, used and configured), Windows NT, XP,MS Office: 2000, XP, 2003, 2007; FrameMaker 6 & 7, VISIO, Robohelp 2002, X5, 7, Robo WebHelp, RoboHTML, Adobe Acrobat Distiller (5, 6, & 7 professional), Power Point; Microsoft Visual Studio Source-Safe, Viewlet Builder, Paint Shop Pro 7 & 8, PhotoShop, Coral Draw 7 & 11, Snag-it, SNMPc (installed, used and configured)Learning: WebWorks Publisher, Camtasia, Dreamweaver |
| Courses | TLC, Jerusalem, Israel, 2007, completed year course - registered Torah Life Coach Refuah Institute, Jerusalem, Israel, 2006, Graduate courses in counseling psychologyYeda School of Business and Technology, Technical Writing, Course 3 months, completed 1995 |
| Education | Illinois Institute of Technology, Illinois, USA 1982 M.SC. PsychologyWayne State University, Michigan, USA 1976 B. A. Psychology |
Comments
Posted by Elimelech Reisberg 3 months ago
Do we need to write in English or Hebrew?